WINNING HT/FT GAMES – ARCHIVE
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 15.04.2023 Saturday | Date: 15.04.2023 Saturday |
Nublense – Coquimbo | Raith – Arbroath |
TIP: 1/2 HT FT | Odd: 34.00 | TIP: 1/X HT FT | Odd: 15.00 |
Half Time: 1:0 | Full Time 1:3 | Half Time: 1:0 | Full Time 1:1 |
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 08.04.2023 Saturday | Date: 08.04.2023 Saturday |
Opava – Jihlava | Mannheim – Freiburg II |
TIP: 1/X HT FT | Odd: 15.00 | TIP: 2/1 HT FT | Odd: 26.00 |
Half Time: 1:0 | Full Time 1:1 | Half Time: 0:1 | Full Time 2:1 |
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 01.04.2023 Saturday | Date: 01.04.2023 Saturday |
Hartlepool – Swindon | Chrudim – Prostejov |
TIP: 2/1 HT FT | Odd: 26.00 | TIP: 2/X HT FT | Odd: 15.00 |
Half Time: 0:1 | Full Time 2:1 | Half Time: 0:1 | Full Time 1:1 |
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 25.03.2023 Saturday | Date: 25.03.2023 Saturday |
Maitland – Valentine | Billericay – Carshalton |
TIP: 1/2 HT FT | Odd: 36.00 | TIP: 2/X HT FT | Odd: 17.00 |
Half Time: 1:0 | Full Time 1:3 | Half Time: 0:1 | Full Time 1:1 |
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 11.03.2023 Saturday | Date: 11.03.2023 Saturday |
Fylde – Darlington | Stenhousemuir – East Fife |
TIP: 2/1 HT FT | Odd: 26.00 | TIP: 1/2 HT FT | Odd: 33.00 |
Half Time: 1:2 | Full Time 3:2 | Half Time: 1:0| Full Time 1:2 |
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 04.03.2023 Saturday | Date: 04.03.2023 Saturday |
Beroe – Septemvri Sofia | Burgos CF – Granada |
TIP: 1/2 HT FT | Odd: 37.00 | TIP: 1/2 HT FT | Odd: 27.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 1:0| Full Time 1:3 |
HALF-TIME / FULL TIME | HALF-TIME / FULL TIME |
Date: 25.02.2023 Saturday | Date: 25.02.2023 Saturday |
Ternana – Cittadella | Hapoel Tel Aviv – Ashdod |
TIP: 1/2 HT FT | Odd: 34.00 | TIP: 1/2 HT FT | Odd: 30.00 |
Half Time: 1:0 | Full Time 1:2 | Half Time: 1:0| Full Time 1:2 |
WINNING HT/FT GAMES – ARCHIVE